Log in
23 January 2025
Thursday
09:00
Live
Hall
A15
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Pashkevich Vladislav Nikolaevich | 0 0 0 | 533 - |
- | ![]() Bokovoi Iurii Gennadevich | 0 0 0 | 586 - |
- | ![]() Gordei Sergei Aleksndrovich | 0 0 0 | 545 - |
- | ![]() Barsukov Dmitrii Nikolaevich | 0 0 0 | 543 - |
09:01
Finished
3
2
09:31
Finished
1
3
10:00
Finished
0
3
10:31
Finished
3
0
11:04
Finished
1
3
11:33
Finished
1
3
09:01
Finished
Pashkevich V. N.
3
545
Gordei S. A.
2
09:31
Finished
Bokovoi I. G.
1
543
Barsukov D. N.
3
10:00
Finished
Gordei S. A.
0
586
Bokovoi I. G.
3
10:31
Finished
Barsukov D. N.
3
533
Pashkevich V. N.
0
11:04
Finished
Pashkevich V. N.
1
586
Bokovoi I. G.
3
11:33
Finished
Gordei S. A.
1
543
Barsukov D. N.
3
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pashkevich Vladislav Nikolaevich | 533 | /// | 1 : 3 | 3 : 2 | 0 : 3 | 0 : 0 | 0 : 0 | 0 | - |
2 | Bokovoi Iurii Gennadevich | 586 | 3 : 1 | /// | 3 : 0 | 1 : 3 | 0 : 0 | 0 : 0 | 0 | - |
3 | Gordei Sergei Aleksndrovich | 545 | 2 : 3 | 0 : 3 | /// | 1 : 3 | 0 : 0 | 0 : 0 | 0 | - |
4 | Barsukov Dmitrii Nikolaevich | 543 | 3 : 0 | 3 : 1 | 3 : 1 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals