Log in
23 January 2025
Thursday
05:00
Live
Hall
A15
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Bairakov Andrei Evgenevich | 0 0 0 | 537 - |
- | ![]() Gus Sergei Vasilevich | 0 0 0 | 515 - |
- | ![]() Abdeev Rustam Uralovich | 0 0 0 | 461 - |
- | ![]() Shepelevich Igor Dmitrievich | 0 0 0 | 501 - |
05:01
Finished
2
3
05:31
Finished
3
0
06:00
Finished
1
3
06:30
Finished
1
3
07:02
Finished
3
0
07:31
Finished
2
3
05:01
Finished
Bairakov A. E.
2
461
Abdeev R. U.
3
05:31
Finished
Gus S. V.
3
501
Shepelevich I. D.
0
06:00
Finished
Abdeev R. U.
1
515
Gus S. V.
3
06:30
Finished
Shepelevich I. D.
1
537
Bairakov A. E.
3
07:02
Finished
Bairakov A. E.
3
515
Gus S. V.
0
07:31
Finished
Abdeev R. U.
2
501
Shepelevich I. D.
3
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bairakov Andrei Evgenevich | 537 | /// | 3 : 0 | 2 : 3 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
2 | Gus Sergei Vasilevich | 515 | 0 : 3 | /// | 3 : 1 | 3 : 0 | 0 : 0 | 0 : 0 | 0 | - |
3 | Abdeev Rustam Uralovich | 461 | 3 : 2 | 1 : 3 | /// | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
4 | Shepelevich Igor Dmitrievich | 501 | 1 : 3 | 0 : 3 | 3 : 2 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals