Log in
23 January 2025
Thursday
08:45
Live
Hall
A6
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Butorin Oleg | 0 0 0 | 741 - |
- | ![]() Klavdenkov Aleksandr Aleksandrovich | 0 0 0 | 763 - |
- | ![]() Glazun Evgeniy Gennadevich | 0 0 0 | 754 - |
- | ![]() Tunitsyn Dmitrii Nikolaevich | 0 0 0 | 765 - |
09:43
Finished
0
3
09:59
Finished
1
3
10:25
Finished
2
3
10:55
Finished
3
0
11:14
Finished
2
3
11:42
Finished
1
3
09:43
Finished
Butorin O.
0
754
Glazun E. G.
3
09:59
Finished
Klavdenkov A. A.
1
765
Tunitsyn D. N.
3
10:25
Finished
Glazun E. G.
2
763
Klavdenkov A. A.
3
10:55
Finished
Tunitsyn D. N.
3
741
Butorin O.
0
11:14
Finished
Butorin O.
2
763
Klavdenkov A. A.
3
11:42
Finished
Glazun E. G.
1
765
Tunitsyn D. N.
3
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butorin Oleg | 741 | /// | 2 : 3 | 0 : 3 | 0 : 3 | 0 : 0 | 0 : 0 | 0 | - |
2 | Klavdenkov Aleksandr Aleksandrovich | 763 | 3 : 2 | /// | 3 : 2 | 1 : 3 | 0 : 0 | 0 : 0 | 0 | - |
3 | Glazun Evgeniy Gennadevich | 754 | 3 : 0 | 2 : 3 | /// | 1 : 3 | 0 : 0 | 0 : 0 | 0 | - |
4 | Tunitsyn Dmitrii Nikolaevich | 765 | 3 : 0 | 3 : 1 | 3 : 1 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals