Log in
24 January 2025
Friday
04:45
Live
Hall
A4
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Evlakhin Dmitry Mikhaylovich | 0 0 0 | 586 - |
- | ![]() Kryuchkov Evgeniy Vyacheslavovich | 0 0 0 | 575 - |
- | ![]() Kutuzov Oleg Gennadyevich | 0 0 0 | 640 - |
- | ![]() Mikheev Daniil Anatolievich | 0 0 0 | 591 - |
04:53
Finished
3
1
05:19
Finished
3
1
05:47
Finished
0
3
06:15
Finished
1
3
06:46
Finished
0
3
07:15
Planned
04:53
Finished
Evlakhin D. M.
3
640
Kutuzov O. G.
1
05:19
Finished
Kryuchkov E. V.
3
591
Mikheev D. A.
1
05:47
Finished
Kutuzov O. G.
0
575
Kryuchkov E. V.
3
06:15
Finished
Mikheev D. A.
1
586
Evlakhin D. M.
3
06:46
Finished
Evlakhin D. M.
0
575
Kryuchkov E. V.
3
07:15
Planned
Kutuzov O. G.
591
Mikheev D. A.
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evlakhin Dmitry Mikhaylovich | 586 | /// | 0 : 3 | 3 : 1 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
2 | Kryuchkov Evgeniy Vyacheslavovich | 575 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
3 | Kutuzov Oleg Gennadyevich | 640 | 1 : 3 | 0 : 3 | /// | - | 0 : 0 | 0 : 0 | 0 | - |
4 | Mikheev Daniil Anatolievich | 591 | 1 : 3 | 1 : 3 | - | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals