Log in
23 January 2025
Thursday
12:45
Live
Hall
A4
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Andreev Danila Gennadevich | 0 0 0 | 654 - |
- | ![]() Boev Anton Dmitrievich | 0 0 0 | 676 - |
- | ![]() Chuliukov Aleksandr Vladimirovich | 0 0 0 | 682 - |
- | ![]() Reznikov Mikhail Borisovich | 0 0 0 | 671 - |
12:45
Finished
2
3
13:16
Finished
3
0
13:45
Finished
3
1
14:15
Finished
3
1
14:45
Finished
3
0
15:15
Finished
3
1
12:45
Finished
Andreev D. G.
2
682
Chuliukov A. V.
3
13:16
Finished
Boev A. D.
3
671
Reznikov M. B.
0
13:45
Finished
Chuliukov A. V.
3
676
Boev A. D.
1
14:15
Finished
Reznikov M. B.
3
654
Andreev D. G.
1
14:45
Finished
Andreev D. G.
3
676
Boev A. D.
0
15:15
Finished
Chuliukov A. V.
3
671
Reznikov M. B.
1
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andreev Danila Gennadevich | 654 | /// | 3 : 0 | 2 : 3 | 1 : 3 | 0 : 0 | 0 : 0 | 0 | - |
2 | Boev Anton Dmitrievich | 676 | 0 : 3 | /// | 1 : 3 | 3 : 0 | 0 : 0 | 0 : 0 | 0 | - |
3 | Chuliukov Aleksandr Vladimirovich | 682 | 3 : 2 | 3 : 1 | /// | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
4 | Reznikov Mikhail Borisovich | 671 | 3 : 1 | 0 : 3 | 1 : 3 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals