Log in
23 January 2025
Thursday
08:30
Live
Hall
A5
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Putilovsky Vadim Andreevich | 0 0 0 | 541 - |
- | ![]() Mameka Maksim Vladimirovich | 0 0 0 | 560 - |
- | ![]() Novikov Ilya Yurevich | 0 0 0 | 560 - |
- | ![]() Minchenkov Igor Cergeevich | 0 0 0 | 545 - |
08:31
Finished
0
3
09:01
Finished
2
3
09:35
Finished
3
1
10:01
Finished
1
3
10:30
Finished
2
3
11:00
Finished
3
1
08:31
Finished
Putilovsky V. A.
0
560
Novikov I. Y.
3
09:01
Finished
Mameka M. V.
2
545
Minchenkov I. C.
3
09:35
Finished
Novikov I. Y.
3
560
Mameka M. V.
1
10:01
Finished
Minchenkov I. C.
1
541
Putilovsky V. A.
3
10:30
Finished
Putilovsky V. A.
2
560
Mameka M. V.
3
11:00
Finished
Novikov I. Y.
3
545
Minchenkov I. C.
1
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Putilovsky Vadim Andreevich | 541 | /// | 2 : 3 | 0 : 3 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
2 | Mameka Maksim Vladimirovich | 560 | 3 : 2 | /// | 1 : 3 | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
3 | Novikov Ilya Yurevich | 560 | 3 : 0 | 3 : 1 | /// | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
4 | Minchenkov Igor Cergeevich | 545 | 1 : 3 | 3 : 2 | 1 : 3 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals