Log in
23 January 2025
Thursday
04:30
Live
Hall
A5
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Doncenko Andrey Georgievich | 0 0 0 | 268 - |
- | ![]() Bogomolov Albert Jurevich | 0 0 0 | 320 - |
- | ![]() Kuzmin Aleksandr Viacheslavovich | 0 0 0 | 270 - |
- | ![]() Priakhin Vadim Alekseevich | 0 0 0 | 269 - |
04:30
Finished
0
3
05:01
Finished
2
3
05:33
Finished
3
1
06:01
Finished
2
3
06:37
Finished
3
1
07:04
Finished
3
0
04:30
Finished
Doncenko A. G.
0
270
Kuzmin A. V.
3
05:01
Finished
Bogomolov A. J.
2
269
Priakhin V. A.
3
05:33
Finished
Kuzmin A. V.
3
320
Bogomolov A. J.
1
06:01
Finished
Priakhin V. A.
2
268
Doncenko A. G.
3
06:37
Finished
Doncenko A. G.
3
320
Bogomolov A. J.
1
07:04
Finished
Kuzmin A. V.
3
269
Priakhin V. A.
0
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncenko Andrey Georgievich | 268 | /// | 3 : 1 | 0 : 3 | 3 : 2 | 0 : 0 | 0 : 0 | 0 | - |
2 | Bogomolov Albert Jurevich | 320 | 1 : 3 | /// | 1 : 3 | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
3 | Kuzmin Aleksandr Viacheslavovich | 270 | 3 : 0 | 3 : 1 | /// | 3 : 0 | 0 : 0 | 0 : 0 | 0 | - |
4 | Priakhin Vadim Alekseevich | 269 | 2 : 3 | 3 : 2 | 0 : 3 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals