Log in
23 January 2025
Thursday
13:00
Live
Hall
A3
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Meteleshko Igor Petrovich | 0 0 0 | 348 - |
- | ![]() Belugin Oleg Vladimirovich | 0 0 0 | 363 - |
- | ![]() Orlov Oleg Anatolevich | 0 0 0 | 324 - |
- | ![]() Agapov Nikolai Evgenevich | 0 0 0 | 320 - |
13:01
Finished
3
1
13:31
Finished
2
3
14:01
Finished
0
3
14:31
Finished
3
2
15:01
Finished
3
1
15:30
Finished
3
0
13:01
Finished
Meteleshko I. P.
3
324
Orlov O. A.
1
13:31
Finished
Belugin O. V.
2
320
Agapov N. E.
3
14:01
Finished
Orlov O. A.
0
363
Belugin O. V.
3
14:31
Finished
Agapov N. E.
3
348
Meteleshko I. P.
2
15:01
Finished
Meteleshko I. P.
3
363
Belugin O. V.
1
15:30
Finished
Orlov O. A.
3
320
Agapov N. E.
0
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meteleshko Igor Petrovich | 348 | /// | 3 : 1 | 3 : 1 | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
2 | Belugin Oleg Vladimirovich | 363 | 1 : 3 | /// | 3 : 0 | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
3 | Orlov Oleg Anatolevich | 324 | 1 : 3 | 0 : 3 | /// | 3 : 0 | 0 : 0 | 0 : 0 | 0 | - |
4 | Agapov Nikolai Evgenevich | 320 | 3 : 2 | 3 : 2 | 0 : 3 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals