Log in
23 January 2025
Thursday
05:00
Live
Hall
A3
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Pustoselov Vladimir Vladimirovich | 0 0 0 | 369 - |
- | ![]() Konobeev Aleksei Alekseevich | 0 0 0 | 379 - |
- | ![]() Manuylov Oleg Borisovich | 0 0 0 | 308 - |
- | ![]() Kolmin Aleksandr Aleksandrovich | 0 0 0 | 367 - |
05:00
Finished
3
2
05:35
Finished
3
1
06:00
Finished
3
0
06:30
Finished
0
3
07:00
Finished
1
3
07:31
Finished
2
3
05:00
Finished
Pustoselov V. V.
3
308
Manuylov O. B.
2
05:35
Finished
Konobeev A. A.
3
367
Kolmin A. A.
1
06:00
Finished
Manuylov O. B.
3
379
Konobeev A. A.
0
06:30
Finished
Kolmin A. A.
0
369
Pustoselov V. V.
3
07:00
Finished
Pustoselov V. V.
1
379
Konobeev A. A.
3
07:31
Finished
Manuylov O. B.
2
367
Kolmin A. A.
3
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pustoselov Vladimir Vladimirovich | 369 | /// | 1 : 3 | 3 : 2 | 3 : 0 | 0 : 0 | 0 : 0 | 0 | - |
2 | Konobeev Aleksei Alekseevich | 379 | 3 : 1 | /// | 0 : 3 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
3 | Manuylov Oleg Borisovich | 308 | 2 : 3 | 3 : 0 | /// | 2 : 3 | 0 : 0 | 0 : 0 | 0 | - |
4 | Kolmin Aleksandr Aleksandrovich | 367 | 0 : 3 | 1 : 3 | 3 : 2 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals
We use cookies to ensure the necessary functionality of the website, improve your experience, and analyze our traffic. By using our website, you agree to our legal policy: Policy on Personal Data Processing