Log in
23 January 2025
Thursday
17:00
Live
Hall
A3
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Kondratev Gennadii Viktorovich | 0 0 0 | 302 - |
- | ![]() Danilov Evgenii Grigorevich | 0 0 0 | 259 - |
- | ![]() Zanev Valerii Valentinovich | 0 0 0 | 279 - |
- | ![]() Biserov Mikhail Aleksandrovich | 0 0 0 | 248 - |
17:02
Finished
3
1
17:30
Finished
3
1
18:00
Finished
3
1
18:31
Finished
1
3
19:01
Finished
0
3
19:31
Finished
3
2
17:02
Finished
Kondratev G. V.
3
279
Zanev V. V.
1
17:30
Finished
Danilov E. G.
3
248
Biserov M. A.
1
18:00
Finished
Zanev V. V.
3
259
Danilov E. G.
1
18:31
Finished
Biserov M. A.
1
302
Kondratev G. V.
3
19:01
Finished
Kondratev G. V.
0
259
Danilov E. G.
3
19:31
Finished
Zanev V. V.
3
248
Biserov M. A.
2
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kondratev Gennadii Viktorovich | 302 | /// | 0 : 3 | 3 : 1 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
2 | Danilov Evgenii Grigorevich | 259 | 3 : 0 | /// | 1 : 3 | 3 : 1 | 0 : 0 | 0 : 0 | 0 | - |
3 | Zanev Valerii Valentinovich | 279 | 1 : 3 | 3 : 1 | /// | 3 : 2 | 0 : 0 | 0 : 0 | 0 | - |
4 | Biserov Mikhail Aleksandrovich | 248 | 1 : 3 | 1 : 3 | 2 : 3 | /// | 0 : 0 | 0 : 0 | 0 | - |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals