Log in
24 December 2024
Tuesday
12:45
Live
Hall
A4
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Mironov Mikhaill3 Alekseevich | 1 1 0 | 474 - |
- | ![]() Zelenskii Roman Iurevich | 1 1 0 | 440 - |
- | ![]() Nosov Andrei Vladimirovich | 1 0 1 | 460 - |
- | ![]() Ippolitov Vladimir Valerevich | 1 0 1 | 429 - |
12:47
Finished
3
1
13:18
Finished
3
1
13:47
Live
0
2
14:15
Planned
14:45
Planned
15:15
Planned
12:47
Finished
Mironov M.A.
3
460
Nosov A. V.
1
13:18
Finished
Zelenskii R. I.
3
429
Ippolitov V. V.
1
13:47
Live
Nosov A. V.
0
440
Zelenskii R. I.
2
14:15
Planned
Ippolitov V. V.
474
Mironov M.A.
14:45
Planned
Mironov M.A.
440
Zelenskii R. I.
15:15
Planned
Nosov A. V.
429
Ippolitov V. V.
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mironov Mikhaill3 Alekseevich | 474 | /// | - | 3 : 1 | - | 3 : 1 | 48 : 38 | 2 | 1 |
2 | Zelenskii Roman Iurevich | 440 | - | /// | 2 : 0 | 3 : 1 | 5 : 1 | 76 : 63 | 2 | 2 |
3 | Nosov Andrei Vladimirovich | 460 | 1 : 3 | 0 : 2 | /// | - | 1 : 5 | 66 : 81 | 1 | 4 |
4 | Ippolitov Vladimir Valerevich | 429 | - | 1 : 3 | - | /// | 1 : 3 | 35 : 43 | 1 | 3 |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals