Log in
24 December 2024
Tuesday
13:00
Live
Hall
A15
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
- | ![]() Gilenkov Evgenii Igorevich | 1 0 1 | 638 - |
- | ![]() Koshel Vladimir Leonidovich | 1 0 1 | 623 - |
- | ![]() Skochelenkov Kirill Viktorovich | 1 1 0 | 674 - |
- | ![]() Puzanov Petr Nikolaevich | 1 1 0 | 650 - |
13:03
Finished
2
3
13:44
Finished
1
3
14:00
Planned
14:30
Planned
15:00
Planned
15:30
Planned
13:03
Finished
Gilenkov E. I.
2
674
Skochelenkov K. V.
3
13:44
Finished
Koshel V. L.
1
650
Puzanov P. N.
3
14:00
Planned
Skochelenkov K. V.
623
Koshel V. L.
14:30
Planned
Puzanov P. N.
638
Gilenkov E. I.
15:00
Planned
Gilenkov E. I.
623
Koshel V. L.
15:30
Planned
Skochelenkov K. V.
650
Puzanov P. N.
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gilenkov Evgenii Igorevich | 638 | /// | - | 2 : 3 | - | 2 : 3 | 41 : 45 | 1 | 3 |
2 | Koshel Vladimir Leonidovich | 623 | - | /// | - | 1 : 3 | 1 : 3 | 34 : 39 | 1 | 4 |
3 | Skochelenkov Kirill Viktorovich | 674 | 3 : 2 | - | /// | - | 3 : 2 | 45 : 41 | 2 | 2 |
4 | Puzanov Petr Nikolaevich | 650 | - | 3 : 1 | - | /// | 3 : 1 | 39 : 34 | 2 | 1 |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals