Log in
05 December 2024
Thursday
08:30
Finished
Hall
A5
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
![]() Putilovsky Vadim Andreevich | 4 3 1 | 538 + 16 | |
![]() Krivonos Dmitrii Viktorovich | 4 2 2 | 613 -15 | |
![]() Novikov Ilya Yurevich | 4 2 2 | 504 + 8 | |
4 | ![]() Abelmasov Igor | 4 1 3 | 534 -7 |
08:35
Finished
1
3
09:01
Finished
3
0
09:31
Finished
0
3
10:01
Finished
1
3
10:30
Finished
3
1
11:00
Finished
0
3
08:35
Finished
Putilovsky V. A.
1
504
Novikov I. Y.
3
09:01
Finished
Krivonos D. V.
3
534
Abelmasov I.
0
09:31
Finished
Novikov I. Y.
0
613
Krivonos D. V.
3
10:01
Finished
Abelmasov I.
1
538
Putilovsky V. A.
3
10:30
Finished
Putilovsky V. A.
3
613
Krivonos D. V.
1
11:00
Finished
Novikov I. Y.
0
534
Abelmasov I.
3
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Putilovsky Vadim Andreevich | 538 | /// | 3 : 1 | 1 : 3 | 3 : 1 | 7 : 5 | 120 : 116 | 5 | 2 |
2 | Krivonos Dmitrii Viktorovich | 613 | 1 : 3 | /// | 3 : 0 | 3 : 0 | 7 : 3 | 107 : 93 | 5 | 1 |
3 | Novikov Ilya Yurevich | 504 | 3 : 1 | 0 : 3 | /// | 0 : 3 | 3 : 7 | 90 : 106 | 4 | 4 |
4 | Abelmasov Igor | 534 | 1 : 3 | 0 : 3 | 3 : 0 | /// | 4 : 6 | 91 : 93 | 4 | 3 |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals