Log in
22 November 2024
Friday
09:00
Finished
Hall
A3
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
![]() Butorin Oleg | 4 3 1 | 723 + 18 | |
![]() Kutenkov Dmitrii Alekseevich | 4 2 2 | 765 + 3 | |
![]() Bortnikov Roman Vladimirovich | 4 3 1 | 793 -1 | |
4 | ![]() Karabanov Egor Nikolaevich | 4 0 4 | 743 -19 |
09:02
Finished
0
3
09:33
Finished
2
3
10:06
Finished
0
3
10:32
Finished
3
2
11:13
Finished
0
3
11:36
Finished
3
2
09:02
Finished
Karabanov E. N.
0
793
Bortnikov R. V.
3
09:33
Finished
Kutenkov D. A.
2
723
Butorin O.
3
10:06
Finished
Bortnikov R. V.
0
765
Kutenkov D. A.
3
10:32
Finished
Butorin O.
3
743
Karabanov E. N.
2
11:13
Finished
Karabanov E. N.
0
765
Kutenkov D. A.
3
11:36
Finished
Bortnikov R. V.
3
723
Butorin O.
2
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karabanov Egor Nikolaevich | 743 | /// | 0 : 3 | 0 : 3 | 2 : 3 | 2 : 9 | 112 : 133 | 3 | 4 |
2 | Kutenkov Dmitrii Alekseevich | 765 | 3 : 0 | /// | 3 : 0 | 2 : 3 | 8 : 3 | 126 : 117 | 5 | 1 |
3 | Bortnikov Roman Vladimirovich | 793 | 3 : 0 | 0 : 3 | /// | 3 : 2 | 6 : 5 | 113 : 113 | 5 | 3 |
4 | Butorin Oleg | 723 | 3 : 2 | 3 : 2 | 2 : 3 | /// | 8 : 7 | 156 : 144 | 5 | 2 |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals
We use cookies to ensure the necessary functionality of the website, improve your experience, and analyze our traffic. By using our website, you agree to our legal policy: Policy on Personal Data Processing