Log in
10 June 2023
Saturday
09:00
Finished
Organizer
Liga PRO
P | Player | Matches | Rating before/after |
---|---|---|---|
![]() Zhou Jinyu | 4 3 1 | 833 + 3 | |
![]() Lysakovskii Sergei Gennadevich | 4 2 2 | 759 + 19 | |
![]() Mokei Anton Pavlovich | 4 2 2 | 804 + 5 | |
4 | ![]() Zhadko Rostislav Ivanovich | 4 1 3 | 823 -25 |
09:00
Finished
3
0
09:30
Finished
0
3
10:00
Finished
1
3
10:30
Finished
3
0
11:00
Finished
3
1
11:30
Finished
3
1
09:00
Finished
Zhou Jinyu
3
804
Mokei A. P.
0
09:30
Finished
Zhadko R. I.
0
759
Lysakovskii S. G.
3
10:00
Finished
Lysakovskii S. G.
1
833
Zhou Jinyu
3
10:30
Finished
Mokei A. P.
3
823
Zhadko R. I.
0
11:00
Finished
Zhadko R. I.
3
833
Zhou Jinyu
1
11:30
Finished
Lysakovskii S. G.
3
804
Mokei A. P.
1
№ | Players | Rating | 1 | 2 | 3 | 4 | Sets | Balls | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lysakovskii Sergei Gennadevich | 759 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 7 : 4 | 120 : 103 | 5 | 1 |
2 | Zhadko Rostislav Ivanovich | 823 | 0 : 3 | /// | 3 : 1 | 0 : 3 | 3 : 7 | 78 : 103 | 4 | 3 |
3 | Zhou Jinyu | 833 | 3 : 1 | 1 : 3 | /// | 3 : 0 | 7 : 4 | 119 : 101 | 5 | 2 |
4 | Mokei Anton Pavlovich | 804 | 1 : 3 | 3 : 0 | 0 : 3 | /// | 4 : 6 | 88 : 98 | 4 | 4 |
In case of equal points, first counts the number of won sets, then difference of sets, then goal difference, and then number of won goals
We use cookies to ensure the necessary functionality of the website, improve your experience, and analyze our traffic. By using our website, you agree to our legal policy: Policy on Personal Data Processing